The U.S. Public Libraries Data Report

U.S. Public Librariesby the Numbers
A state-by-state data report built from the federal government’s most recent Public Libraries Survey (IMLS, FY2024). A full profile for every state and D.C. — visits, circulation, programs, staffing, and funding, plus what each library system offers students and families for free.
Explore the Library Guides
The Library Guides cover libraries at every stage of education. This page is the public-library guide; the two below go deeper into school and college libraries.
Free with a library card, in every state
Every US state runs a statewide library system that gives residents free access to online research databases, ebooks and audiobooks, and learning programs. Teachers and students can use these for school; parents can use them at home. This guide summarizes what each state offers and links you to the official source to get started. Select your state below.
All state library guides
| State | Libraries | Visits / yr | Free databases | Homework help |
|---|---|---|---|---|
| Alabama | 221 | 10,671,056 | Alabama Virtual Library (AVL) | — |
| Alaska | 69 | 2,032,603 | SLED (Statewide Library Electronic Doorway) | Yes |
| Arizona | 89 | 14,801,108 | Digital Arizona Library (DAZL) | — |
| Arkansas | 59 | 7,010,195 | Traveler (Arkansas State Library) | — |
| California | 221 | 87,336,371 | — | — |
| Colorado | 112 | 21,647,139 | — | — |
| Connecticut | 190 | 14,742,206 | researchIT CT | — |
| Delaware | 21 | 2,801,681 | Delaware Libraries statewide databases | Yes |
| Florida | 79 | 45,626,257 | Florida Electronic Library | Yes |
| Georgia | 60 | 18,204,458 | GALILEO | — |
| Hawaii | 1 | 2,002,235 | Hawaii State Public Library System licensed collections | Yes |
| Idaho | 105 | 6,022,466 | LiLI (Libraries Linking Idaho) | — |
| Illinois | 623 | 40,495,352 | — | — |
| Indiana | 236 | 22,235,717 | INSPIRE | — |
| Iowa | 544 | 12,790,569 | State Library of Iowa online resources | Yes |
| Kansas | 323 | 9,701,988 | State Library of Kansas databases (State Library eCard) | — |
| Kentucky | 120 | 11,143,361 | Kentucky Virtual Library (KYVL) | — |
| Louisiana | 68 | 11,344,210 | Louisiana Library Connection | Yes |
| Maine | 257 | 5,061,986 | Digital Maine Library | — |
| Maryland | 26 | 17,290,101 | Sailor (Maryland's statewide databases) | — |
| Massachusetts | 367 | 28,349,367 | Massachusetts statewide databases (MBLC) | — |
| Michigan | 396 | 29,535,727 | Michigan eLibrary (MeL) | — |
| Minnesota | 140 | 17,492,835 | ELM (Electronic Library for Minnesota) | — |
| Mississippi | 53 | 4,316,928 | MAGNOLIA | — |
| Missouri | 152 | 17,577,654 | — | — |
| Montana | 84 | 3,248,834 | — | — |
| Nebraska | 245 | 5,450,906 | NebraskAccess | — |
| Nevada | 21 | 6,257,549 | Nevada Statewide Licensed Databases | — |
| New Hampshire | 222 | 4,916,230 | New Hampshire State Library databases | — |
| New Jersey | 295 | 28,262,239 | JerseyClicks | — |
| New Mexico | 101 | 4,731,500 | El Portal | Yes |
| New York | 759 | 66,945,374 | NOVELNY | — |
| North Carolina | 84 | 21,396,149 | NC LIVE | — |
| North Dakota | 78 | 1,780,927 | North Dakota State Library Online Resources | — |
| Ohio | 251 | 48,066,584 | Ohio Web Library (OPLIN / Libraries Connect Ohio) | — |
| Oklahoma | 122 | 8,691,892 | Oklahoma Department of Libraries digital resources | Yes |
| Oregon | 136 | 12,656,584 | Statewide Database Licensing Program (Gale) | — |
| Pennsylvania | 443 | 27,111,339 | POWER Library | — |
| Rhode Island | 48 | 3,623,286 | AskRI.org | Yes |
| South Carolina | 42 | 10,268,950 | DISCUS (South Carolina's Virtual Library) | Yes |
| South Dakota | 106 | 2,750,895 | South Dakota State Library Electronic Resources | — |
| Tennessee | 185 | 12,488,094 | Tennessee Electronic Library (TEL) | — |
| Texas | 545 | 46,547,964 | TexShare Databases | — |
| Utah | 69 | 11,758,420 | Utah's Online Public Library (Pioneer) | — |
| Vermont | 183 | 2,799,661 | Vermont Online Library (VOL) | Yes |
| Virginia | 93 | 23,774,825 | Find It Virginia (Gale-powered) | — |
| Washington | 60 | 23,823,067 | Statewide Database Licensing (SDL) Project | — |
| Washington, D.C. | 1 | 3,374,454 | DC Public Library Research & Learn | Yes |
| West Virginia | 96 | 2,799,978 | WV InfoDepot | — |
| Wisconsin | 381 | 22,932,635 | BadgerLink | — |
| Wyoming | 23 | 2,430,017 | GoWYLD.net | — |
