Directory
All 200 Connecticut school districts
| District | County | Schools | Students | Ratio |
|---|---|---|---|---|
| Bridgeport School District | Greater Bridgeport Planning Region County | 36 | 20,022 | 14.6:1 |
| New Haven School District | South Central Connecticut Planning Region County | 37 | 18,817 | 12.0:1 |
| Waterbury School District | Naugatuck Valley Planning Region County | 29 | 18,776 | 12.8:1 |
| Hartford School District | Capitol Planning Region County | 41 | 16,434 | 14.3:1 |
| Stamford School District | Western Connecticut Planning Region County | 21 | 16,185 | 12.2:1 |
| Danbury School District | Western Connecticut Planning Region County | 19 | 11,956 | 14.2:1 |
| Norwalk School District | Western Connecticut Planning Region County | 22 | 11,473 | 12.6:1 |
| Connecticut Technical Education and Career System School District | Capitol Planning Region County | 17 | 11,296 | 11.0:1 |
| New Britain School District | Capitol Planning Region County | 14 | 10,038 | 12.9:1 |
| Fairfield School District | Greater Bridgeport Planning Region County | 16 | 9,139 | 10.6:1 |
| West Hartford School District | Capitol Planning Region County | 16 | 9,128 | 12.2:1 |
| Capitol Region Education Council School District | Capitol Planning Region County | 16 | 9,091 | 11.1:1 |
| Meriden School District | South Central Connecticut Planning Region County | 13 | 8,707 | 15.2:1 |
| Greenwich School District | Western Connecticut Planning Region County | 15 | 8,465 | 10.9:1 |
| Bristol School District | Naugatuck Valley Planning Region County | 13 | 7,713 | 12.6:1 |
| Trumbull School District | Greater Bridgeport Planning Region County | 9 | 6,943 | 14.1:1 |
| Stratford School District | Greater Bridgeport Planning Region County | 13 | 6,578 | 12.5:1 |
| East Hartford School District | Capitol Planning Region County | 12 | 6,504 | 11.8:1 |
| Southington School District | Capitol Planning Region County | 13 | 6,200 | 12.1:1 |
| Manchester School District | Capitol Planning Region County | 10 | 6,122 | 10.3:1 |
| West Haven School District | South Central Connecticut Planning Region County | 9 | 5,950 | 12.1:1 |
| Glastonbury School District | Capitol Planning Region County | 8 | 5,696 | 12.6:1 |
| Hamden School District | South Central Connecticut Planning Region County | 10 | 5,464 | 12.7:1 |
| Westport School District | Western Connecticut Planning Region County | 8 | 5,281 | 10.6:1 |
| Wallingford School District | South Central Connecticut Planning Region County | 12 | 5,241 | 10.7:1 |
| Milford School District | South Central Connecticut Planning Region County | 13 | 5,218 | 9.9:1 |
| South Windsor School District | Capitol Planning Region County | 6 | 5,125 | 11.2:1 |
| Enfield School District | Capitol Planning Region County | 8 | 4,694 | 13.1:1 |
| Darien School District | Western Connecticut Planning Region County | 7 | 4,673 | 10.9:1 |
| Shelton School District | Naugatuck Valley Planning Region County | 8 | 4,518 | 14.1:1 |
| Ridgefield School District | Western Connecticut Planning Region County | 9 | 4,484 | 11.7:1 |
| Middletown School District | Lower Connecticut River Valley Planning Region County | 10 | 4,394 | 11.9:1 |
| Cheshire School District | Naugatuck Valley Planning Region County | 7 | 4,317 | 12.8:1 |
| Farmington School District | Capitol Planning Region County | 7 | 4,195 | 12.4:1 |
| Simsbury School District | Capitol Planning Region County | 7 | 4,127 | 12.6:1 |
| Naugatuck School District | Naugatuck Valley Planning Region County | 9 | 4,095 | 13.7:1 |
| New Canaan School District | Western Connecticut Planning Region County | 5 | 4,060 | 11.4:1 |
| Groton School District | Southeastern Connecticut Planning Region County | 7 | 4,009 | 11.9:1 |
| Newtown School District | Western Connecticut Planning Region County | 7 | 3,924 | 11.2:1 |
| Torrington School District | Northwest Hills Planning Region County | 6 | 3,911 | 12.1:1 |
| Newington School District | Capitol Planning Region County | 7 | 3,855 | 12.8:1 |
| Wilton School District | Western Connecticut Planning Region County | 4 | 3,782 | 11.7:1 |
| New Milford School District | Western Connecticut Planning Region County | 5 | 3,532 | 11.0:1 |
| Wethersfield School District | Capitol Planning Region County | 7 | 3,471 | 13.0:1 |
| Monroe School District | Greater Bridgeport Planning Region County | 5 | 3,458 | 13.6:1 |
| Regional School District 15 | Naugatuck Valley Planning Region County | 7 | 3,368 | 11.3:1 |
| Norwich School District | Southeastern Connecticut Planning Region County | 9 | 3,291 | 11.2:1 |
| Windsor School District | Capitol Planning Region County | 6 | 3,266 | 10.3:1 |
| Vernon School District | Capitol Planning Region County | 7 | 3,236 | 10.9:1 |
| Bethel School District | Western Connecticut Planning Region County | 5 | 3,227 | 13.0:1 |
| North Haven School District | South Central Connecticut Planning Region County | 6 | 3,214 | 11.5:1 |
| Windham School District | Southeastern Connecticut Planning Region County | 7 | 3,153 | 10.5:1 |
| Avon School District | Capitol Planning Region County | 5 | 3,092 | 12.5:1 |
| Guilford School District | South Central Connecticut Planning Region County | 7 | 3,080 | 11.3:1 |
| New London School District | Southeastern Connecticut Planning Region County | 8 | 2,918 | 10.0:1 |
| East Haven School District | South Central Connecticut Planning Region County | 8 | 2,857 | 12.1:1 |
| Berlin School District | Capitol Planning Region County | 5 | 2,634 | 11.3:1 |
| Branford School District | South Central Connecticut Planning Region County | 5 | 2,567 | 10.6:1 |
| Brookfield School District | Western Connecticut Planning Region County | 3 | 2,542 | 12.6:1 |
| Rocky Hill School District | Capitol Planning Region County | 5 | 2,539 | 11.6:1 |
| Watertown School District | Naugatuck Valley Planning Region County | 5 | 2,528 | 11.8:1 |
| Ellington School District | Capitol Planning Region County | 5 | 2,526 | 11.8:1 |
| East Lyme School District | Southeastern Connecticut Planning Region County | 5 | 2,500 | 10.0:1 |
| Madison School District | South Central Connecticut Planning Region County | 5 | 2,445 | 10.3:1 |
| Ansonia School District | Naugatuck Valley Planning Region County | 4 | 2,404 | 14.5:1 |
| Killingly School District | Northeastern Connecticut Planning Region County | 4 | 2,392 | 11.8:1 |
| Ledyard School District | Southeastern Connecticut Planning Region County | 5 | 2,347 | 11.7:1 |
| Waterford School District | Southeastern Connecticut Planning Region County | 5 | 2,281 | 11.2:1 |
| Plainville School District | Capitol Planning Region County | 5 | 2,223 | 11.6:1 |
| Tolland School District | Capitol Planning Region County | 4 | 2,144 | 12.2:1 |
| Regional School District 10 | Northwest Hills Planning Region County | 4 | 2,140 | 12.2:1 |
| Regional School District 05 | South Central Connecticut Planning Region County | 3 | 2,138 | 11.2:1 |
| New Fairfield School District | Western Connecticut Planning Region County | 3 | 2,123 | 11.5:1 |
| Seymour School District | Naugatuck Valley Planning Region County | 4 | 2,103 | 13.2:1 |
| Colchester School District | Southeastern Connecticut Planning Region County | 4 | 2,101 | 10.7:1 |
| Weston School District | Western Connecticut Planning Region County | 4 | 2,101 | 11.3:1 |
| Wolcott School District | Naugatuck Valley Planning Region County | 5 | 2,100 | 10.9:1 |
| Norwich Free Academy District | Southeastern Connecticut Planning Region County | 1 | 2,097 | 14.1:1 |
| Suffield School District | Capitol Planning Region County | 4 | 2,027 | 12.3:1 |
| Montville School District | Southeastern Connecticut Planning Region County | 5 | 2,001 | 10.5:1 |
| Regional School District 16 | Naugatuck Valley Planning Region County | 4 | 1,898 | 11.2:1 |
| Bloomfield School District | Capitol Planning Region County | 7 | 1,897 | 10.4:1 |
| Plainfield School District | Northeastern Connecticut Planning Region County | 5 | 1,886 | 11.2:1 |
| Cromwell School District | Lower Connecticut River Valley Planning Region County | 4 | 1,841 | 11.1:1 |
| Griswold School District | Southeastern Connecticut Planning Region County | 4 | 1,823 | 13.2:1 |
| Area Cooperative Educational Services | South Central Connecticut Planning Region County | 3 | 1,726 | 7.8:1 |
| Stonington School District | Southeastern Connecticut Planning Region County | 4 | 1,722 | 10.1:1 |
| Regional School District 17 | Lower Connecticut River Valley Planning Region County | 5 | 1,716 | 10.9:1 |
| Granby School District | Capitol Planning Region County | 4 | 1,709 | 12.4:1 |
| East Hampton School District | Lower Connecticut River Valley Planning Region County | 4 | 1,676 | 11.3:1 |
| Oxford School District | Naugatuck Valley Planning Region County | 4 | 1,622 | 10.8:1 |
| Regional School District 20 | Northwest Hills Planning Region County | 7 | 1,619 | 10.4:1 |
| Coventry School District | Capitol Planning Region County | 5 | 1,612 | 10.6:1 |
| Regional School District 14 | Naugatuck Valley Planning Region County | 4 | 1,561 | 10.9:1 |
| North Branford School District | South Central Connecticut Planning Region County | 4 | 1,546 | 10.8:1 |
| Windsor Locks School District | Capitol Planning Region County | 4 | 1,448 | 9.1:1 |
| Canton School District | Capitol Planning Region County | 4 | 1,439 | 10.8:1 |
| Clinton School District | Lower Connecticut River Valley Planning Region County | 3 | 1,426 | 9.6:1 |
| Learn School District | Lower Connecticut River Valley Planning Region County | 4 | 1,390 | 11.4:1 |
| Somers School District | Capitol Planning Region County | 3 | 1,347 | 9.4:1 |
| Regional School District 13 | Lower Connecticut River Valley Planning Region County | 5 | 1,339 | 9.8:1 |
| Derby School District | Naugatuck Valley Planning Region County | 5 | 1,311 | 10.7:1 |
| Regional School District 18 | Lower Connecticut River Valley Planning Region County | 5 | 1,281 | 10.8:1 |
| Stafford School District | Capitol Planning Region County | 4 | 1,266 | 9.9:1 |
| Orange School District | South Central Connecticut Planning Region County | 4 | 1,254 | 11.4:1 |
| Portland School District | Lower Connecticut River Valley Planning Region County | 5 | 1,250 | 11.6:1 |
| Plymouth School District | Naugatuck Valley Planning Region County | 4 | 1,244 | 10.1:1 |
| Goodwin University Educational Services (Gues) | Capitol Planning Region County | 2 | 1,223 | 11.9:1 |
| Putnam School District | Northeastern Connecticut Planning Region County | 3 | 1,176 | 11.7:1 |
| Amistad Academy District | South Central Connecticut Planning Region County | 1 | 1,105 | 10.7:1 |
| Achievement First Bridgeport Academy District | South Central Connecticut Planning Region County | 1 | 1,090 | 23.2:1 |
| Regional School District 08 | Capitol Planning Region County | 2 | 1,075 | 8.7:1 |
| Regional School District 19 | Capitol Planning Region County | 1 | 1,061 | 11.0:1 |
| East Windsor School District | Capitol Planning Region County | 3 | 1,035 | 10.3:1 |
| Old Saybrook School District | Lower Connecticut River Valley Planning Region County | 3 | 1,030 | 8.8:1 |
| The Woodstock Academy District | Northeastern Connecticut Planning Region County | 1 | 1,022 | 16.1:1 |
| Lebanon School District | Southeastern Connecticut Planning Region County | 3 | 968 | 9.3:1 |
| Mansfield School District | Capitol Planning Region County | 2 | 966 | 10.4:1 |
| East Haddam School District | Lower Connecticut River Valley Planning Region County | 3 | 954 | 9.5:1 |
| Achievement First Hartford Academy District | South Central Connecticut Planning Region County | 1 | 907 | 15.0:1 |
| Easton School District | Greater Bridgeport Planning Region County | 2 | 894 | 10.8:1 |
| East Granby School District | Capitol Planning Region County | 4 | 880 | 11.4:1 |
| Woodbridge School District | South Central Connecticut Planning Region County | 1 | 862 | 11.7:1 |
| Redding School District | Greater Bridgeport Planning Region County | 2 | 855 | 9.9:1 |
| Brooklyn School District | Northeastern Connecticut Planning Region County | 2 | 852 | 11.4:1 |
| Thompson School District | Northeastern Connecticut Planning Region County | 3 | 826 | 9.8:1 |
| Regional School District 07 | Northwest Hills Planning Region County | 2 | 818 | 9.7:1 |
| Regional School District 12 | Northwest Hills Planning Region County | 4 | 798 | 8.8:1 |
| Thomaston School District | Naugatuck Valley Planning Region County | 3 | 777 | 11.7:1 |
| Capital Preparatory Harbor School District | Greater Bridgeport Planning Region County | 1 | 775 | 20.7:1 |
| Elm City College Preparatory School District | South Central Connecticut Planning Region County | 1 | 760 | 19.4:1 |
| Cooperative Educational Services | Greater Bridgeport Planning Region County | 1 | 757 | 6.8:1 |
| Woodstock School District | Northeastern Connecticut Planning Region County | 2 | 756 | 11.8:1 |
| North Stonington School District | Southeastern Connecticut Planning Region County | 2 | 726 | 9.2:1 |
| Regional School District 09 | Greater Bridgeport Planning Region County | 1 | 712 | 10.9:1 |
| Bolton School District | Capitol Planning Region County | 2 | 688 | 8.9:1 |
| Hebron School District | Capitol Planning Region County | 2 | 681 | 10.9:1 |
| Great Oaks Charter School District | Greater Bridgeport Planning Region County | 1 | 662 | 17.0:1 |
| Regional School District 04 | Lower Connecticut River Valley Planning Region County | 2 | 646 | 9.7:1 |
| Winchester School District | Northwest Hills Planning Region County | 2 | 599 | 10.3:1 |
| Westbrook School District | Lower Connecticut River Valley Planning Region County | 3 | 592 | 7.4:1 |
| Jumoke Academy District | Capitol Planning Region County | 1 | 571 | 16.3:1 |
| Stamford Charter School for Excellence District | Western Connecticut Planning Region County | 1 | 543 | 28.6:1 |
| Canterbury School District | Northeastern Connecticut Planning Region County | 2 | 512 | 11.6:1 |
| Highville Charter School District | South Central Connecticut Planning Region County | 1 | 499 | 12.8:1 |
| Marlborough School District | Capitol Planning Region County | 1 | 458 | 12.2:1 |
| The Gilbert School District | Northwest Hills Planning Region County | 1 | 452 | 12.0:1 |
| Columbia School District | Capitol Planning Region County | 1 | 444 | 10.0:1 |
| Park City Prep Charter School District | Greater Bridgeport Planning Region County | 1 | 434 | 20.7:1 |
| New Hartford School District | Northwest Hills Planning Region County | 3 | 433 | 12.2:1 |
| Preston School District | Southeastern Connecticut Planning Region County | 2 | 432 | 10.9:1 |
| New Beginnings Inc Family Academy District | Greater Bridgeport Planning Region County | 1 | 431 | 12.4:1 |
| Bethany School District | South Central Connecticut Planning Region County | 1 | 430 | 12.5:1 |
| Lisbon School District | Southeastern Connecticut Planning Region County | 1 | 422 | 14.2:1 |
| Odyssey Community School District | Capitol Planning Region County | 1 | 410 | 12.4:1 |
| Booker T. Washington Academy District | South Central Connecticut Planning Region County | 1 | 404 | 16.2:1 |
| Brass City Charter School District | Naugatuck Valley Planning Region County | 1 | 401 | 14.3:1 |
| Salem School District | Southeastern Connecticut Planning Region County | 1 | 392 | 11.1:1 |
| Willington School District | Capitol Planning Region County | 2 | 376 | 8.8:1 |
| Eastern Connecticut Regional Educational Service Center (Eas School District | Northeastern Connecticut Planning Region County | 2 | 367 | 6.2:1 |
| Integrated Day Charter School District | Southeastern Connecticut Planning Region County | 1 | 364 | 14.1:1 |
| Regional School District 01 | Northwest Hills Planning Region County | 1 | 356 | 9.0:1 |
| Ashford School District | Northeastern Connecticut Planning Region County | 1 | 351 | 8.6:1 |
| Pomfret School District | Northeastern Connecticut Planning Region County | 1 | 333 | 9.7:1 |
| Interdistrict School for Arts and Community District | Southeastern Connecticut Planning Region County | 1 | 328 | 11.7:1 |
| Elm City Montessori School District | South Central Connecticut Planning Region County | 1 | 312 | 13.0:1 |
| Sterling School District | Northeastern Connecticut Planning Region County | 1 | 310 | 9.9:1 |
| Essex School District | Lower Connecticut River Valley Planning Region County | 1 | 308 | 8.3:1 |
| Salisbury School District | Northwest Hills Planning Region County | 1 | 288 | 8.1:1 |
| The Bridge Academy District | Greater Bridgeport Planning Region County | 1 | 281 | 16.3:1 |
| Sprague School District | Southeastern Connecticut Planning Region County | 1 | 265 | 11.5:1 |
| Edadvance School District | Northwest Hills Planning Region County | n/a | 263 | 6.9:1 |
| North Canaan School District | Northwest Hills Planning Region County | 1 | 245 | 8.1:1 |
| Andover School District | Capitol Planning Region County | 1 | 239 | 10.7:1 |
| Side by Side Charter School District | Western Connecticut Planning Region County | 1 | 236 | 16.2:1 |
| Sherman School District | Western Connecticut Planning Region County | 1 | 231 | 8.4:1 |
| Barkhamsted School District | Northwest Hills Planning Region County | 1 | 227 | 10.8:1 |
| Common Ground High School District | South Central Connecticut Planning Region County | 1 | 221 | 10.0:1 |
| Voluntown School District | Northeastern Connecticut Planning Region County | 1 | 217 | 8.0:1 |
| Chester School District | Lower Connecticut River Valley Planning Region County | 1 | 198 | 8.8:1 |
| Regional School District 11 | Northeastern Connecticut Planning Region County | 1 | 194 | 7.9:1 |
| Deep River School District | Lower Connecticut River Valley Planning Region County | 1 | 189 | 7.9:1 |
| Franklin School District | Southeastern Connecticut Planning Region County | 1 | 188 | 11.7:1 |
| Bozrah School District | Southeastern Connecticut Planning Region County | 1 | 180 | 10.0:1 |
| Kent School District | Northwest Hills Planning Region County | 1 | 180 | 6.4:1 |
| Eastford School District | Northeastern Connecticut Planning Region County | 1 | 173 | 12.2:1 |
| Chaplin School District | Northeastern Connecticut Planning Region County | 1 | 150 | 7.6:1 |
| Unified School District #1 | Capitol Planning Region County | n/a | 145 | 1.4:1 |
| Hartland School District | Northwest Hills Planning Region County | 1 | 123 | 7.5:1 |
| Sharon School District | Northwest Hills Planning Region County | 1 | 97 | 4.8:1 |
| Scotland School District | Northeastern Connecticut Planning Region County | 1 | 96 | 7.6:1 |
| Cornwall School District | Northwest Hills Planning Region County | 1 | 86 | 5.7:1 |
| Unified School District #2 | Capitol Planning Region County | n/a | 80 | 2.4:1 |
| Explorations District | Northwest Hills Planning Region County | 1 | 77 | 9.5:1 |
| Hampton School District | Northeastern Connecticut Planning Region County | 1 | 74 | 10.6:1 |
| Canaan School District | Northwest Hills Planning Region County | 1 | 70 | 6.4:1 |
| Colebrook School District | Northwest Hills Planning Region County | 1 | 61 | 6.1:1 |
| Norfolk School District | Northwest Hills Planning Region County | 1 | 61 | 12.2:1 |
| Union School District | Northeastern Connecticut Planning Region County | 1 | 49 | 6.2:1 |
| Department of Mental Health and Addiction Services | Capitol Planning Region County | 1 | 2 | 2.0:1 |
By county
Districts by county
Connecticut’s 200 public school systems span 9 counties.
Capitol Planning Region County · 48 districts
Hartford School District
16,434 students
Connecticut Technical Education and Career System School District11,296 students
New Britain School District10,038 students
West Hartford School District9,128 students
Capitol Region Education Council School District9,091 students
East Hartford School District6,504 students
Southington School District6,200 students
Manchester School District6,122 students
Glastonbury School District5,696 students
South Windsor School District5,125 students
Enfield School District4,694 students
Farmington School District4,195 students
Simsbury School District4,127 students
Newington School District3,855 students
Wethersfield School District3,471 students
Windsor School District3,266 students
Vernon School District3,236 students
Avon School District3,092 students
Berlin School District2,634 students
Rocky Hill School District2,539 students
Ellington School District2,526 students
Plainville School District2,223 students
Tolland School District2,144 students
Suffield School District2,027 students
Bloomfield School District1,897 students
Granby School District1,709 students
Coventry School District1,612 students
Windsor Locks School District1,448 students
Canton School District1,439 students
Somers School District1,347 students
Stafford School District1,266 students
Goodwin University Educational Services (Gues)1,223 students
Regional School District 081,075 students
Regional School District 191,061 students
East Windsor School District1,035 students
Mansfield School District966 students
East Granby School District880 students
Bolton School District688 students
Hebron School District681 students
Jumoke Academy District571 students
Marlborough School District458 students
Columbia School District444 students
Odyssey Community School District410 students
Willington School District376 students
Andover School District239 students
Unified School District #1145 students
Unified School District #280 students
Department of Mental Health and Addiction Services2 students
Greater Bridgeport Planning Region County · 14 districts
Bridgeport School District
20,022 students
Fairfield School District9,139 students
Trumbull School District6,943 students
Stratford School District6,578 students
Monroe School District3,458 students
Easton School District894 students
Redding School District855 students
Capital Preparatory Harbor School District775 students
Cooperative Educational Services757 students
Regional School District 09712 students
Great Oaks Charter School District662 students
Park City Prep Charter School District434 students
New Beginnings Inc Family Academy District431 students
The Bridge Academy District281 students
Lower Connecticut River Valley Planning Region County · 16 districts
Middletown School District
4,394 students
Cromwell School District1,841 students
Regional School District 171,716 students
East Hampton School District1,676 students
Clinton School District1,426 students
Learn School District1,390 students
Regional School District 131,339 students
Regional School District 181,281 students
Portland School District1,250 students
Old Saybrook School District1,030 students
East Haddam School District954 students
Regional School District 04646 students
Westbrook School District592 students
Essex School District308 students
Chester School District198 students
Deep River School District189 students
Naugatuck Valley Planning Region County · 17 districts
Waterbury School District
18,776 students
Bristol School District7,713 students
Shelton School District4,518 students
Cheshire School District4,317 students
Naugatuck School District4,095 students
Regional School District 153,368 students
Watertown School District2,528 students
Ansonia School District2,404 students
Seymour School District2,103 students
Wolcott School District2,100 students
Regional School District 161,898 students
Oxford School District1,622 students
Regional School District 141,561 students
Derby School District1,311 students
Plymouth School District1,244 students
Thomaston School District777 students
Brass City Charter School District401 students
Northeastern Connecticut Planning Region County · 19 districts
Killingly School District
2,392 students
Plainfield School District1,886 students
Putnam School District1,176 students
The Woodstock Academy District1,022 students
Brooklyn School District852 students
Thompson School District826 students
Woodstock School District756 students
Canterbury School District512 students
Eastern Connecticut Regional Educational Service Center (Eas School District367 students
Ashford School District351 students
Pomfret School District333 students
Sterling School District310 students
Voluntown School District217 students
Regional School District 11194 students
Eastford School District173 students
Chaplin School District150 students
Scotland School District96 students
Hampton School District74 students
Union School District49 students
Northwest Hills Planning Region County · 21 districts
Torrington School District
3,911 students
Regional School District 102,140 students
Regional School District 201,619 students
Regional School District 07818 students
Regional School District 12798 students
Winchester School District599 students
The Gilbert School District452 students
New Hartford School District433 students
Regional School District 01356 students
Salisbury School District288 students
Edadvance School District263 students
North Canaan School District245 students
Barkhamsted School District227 students
Kent School District180 students
Hartland School District123 students
Sharon School District97 students
Cornwall School District86 students
Explorations District77 students
Canaan School District70 students
Colebrook School District61 students
Norfolk School District61 students
South Central Connecticut Planning Region County · 25 districts
New Haven School District
18,817 students
Meriden School District8,707 students
West Haven School District5,950 students
Hamden School District5,464 students
Wallingford School District5,241 students
Milford School District5,218 students
North Haven School District3,214 students
Guilford School District3,080 students
East Haven School District2,857 students
Branford School District2,567 students
Madison School District2,445 students
Regional School District 052,138 students
Area Cooperative Educational Services1,726 students
North Branford School District1,546 students
Orange School District1,254 students
Amistad Academy District1,105 students
Achievement First Bridgeport Academy District1,090 students
Achievement First Hartford Academy District907 students
Woodbridge School District862 students
Elm City College Preparatory School District760 students
Highville Charter School District499 students
Bethany School District430 students
Booker T. Washington Academy District404 students
Elm City Montessori School District312 students
Common Ground High School District221 students
Southeastern Connecticut Planning Region County · 22 districts
Groton School District
4,009 students
Norwich School District3,291 students
Windham School District3,153 students
New London School District2,918 students
East Lyme School District2,500 students
Ledyard School District2,347 students
Waterford School District2,281 students
Colchester School District2,101 students
Norwich Free Academy District2,097 students
Montville School District2,001 students
Griswold School District1,823 students
Stonington School District1,722 students
Lebanon School District968 students
North Stonington School District726 students
Preston School District432 students
Lisbon School District422 students
Salem School District392 students
Integrated Day Charter School District364 students
Interdistrict School for Arts and Community District328 students
Sprague School District265 students
Franklin School District188 students
Bozrah School District180 students
Western Connecticut Planning Region County · 18 districts
Stamford School District
16,185 students
Danbury School District11,956 students
Norwalk School District11,473 students
Greenwich School District8,465 students
Westport School District5,281 students
Darien School District4,673 students
Ridgefield School District4,484 students
New Canaan School District4,060 students
Newtown School District3,924 students
Wilton School District3,782 students
New Milford School District3,532 students
Bethel School District3,227 students
Brookfield School District2,542 students
New Fairfield School District2,123 students
Weston School District2,101 students
Stamford Charter School for Excellence District543 students
Side by Side Charter School District236 students
Sherman School District231 students
How Connecticut funds schools
The Education Cost Sharing (ECS) grant
Connecticut funds schools through the Education Cost Sharing (ECS) grant: a per-student foundation amount ($11,525) weighted up for students in poverty (+30%), English learners (+25%) and concentrated poverty (+15%), reduced by a wealth-adjusted local contribution so property-poor towns receive a higher state share. The formula is scheduled to reach full funding in FY2026.
Statewide, Connecticut public schools draw about 37.5% of revenue from the state, 57.6% local and 4.8% federal (NEA, Rankings & Estimates 2026). Current figures are published by the Connecticut State Department of Education.
At a glance
Largest districts
Data & sources
About this data
Enrollment, schools, staffing and locale reflect the NCES Common Core of Data (2024–25); county grouping uses the NCES county field; funding context from the Connecticut Legislature (the Education Cost Sharing grant) and NEA Rankings & Estimates 2026. Latest available; may lag the current year. Related: state guides · Data Explorer.
